Description
Toray TM820V-400 RO Membrane
Kami adalah importir distributor agen dan supplier Toray TM820V-400 RO Membrane terlengkap menyediakan berbagai kebutuhan spare part filter untuk keperluan industry dengan price harga terbaik.
Description Toray RO Membrane
TORAY began producing spiral-wound reverse osmosis and nanofiltration membrane elements in 1968, first using cellulose acetate membrane material. Today, our product line includes a full range of state-of-the-art cross-linked polyamide composite membranes manufactured under ISO-9001 certification for consistency in product and service quality.
BRACKISH WATER
Toray RO membranes (available in 4-inch, 8-inch, and 16-inch diameters) are used for municipal, industrial, and commercial applications.
For individual membrane selection by application or membrane type, please use the membrane product search feature.
TM Series
Series | Model | Diameter | Product Flow Rate | Rejection | Net Thickness | |
(inch) | (m3/d) | (gpd) | (%) | (mil) | ||
TM700D (High Rejection) | TM710D | 4 | 9.8 | 2,600 | 99.8 | 34 |
TM720D-400 | 8 | 41.6 | 11,000 | 99.8 | 34 | |
TM720D-440 | 8 | 45.8 | 12,100 | 99.8 | 28 | |
TMG(D) (Low Pressure) | TMG10D | 4 | 10.0 | 2,650 | 99.7 | 34 |
TMG20D-400 | 8 | 45.8 | 12,100 | 99.7 | 34 | |
TMG20D-440 | 8 | 50.3 | 13,300 | 99.7 | 28 | |
TMHA (Ultra Low Pressure) | TMH10A | 4 | 9.1 | 2,400 | 99.3 | 34 |
TMH20A-400C | 8 | 41.6 | 11,000 | 99.3 | 34 | |
TMH20A-440C | 8 | 45.7 | 12,100 | 99.3 | 28 |
SEA WATER
Toray manufactures seawater RO membranes in 4, 8, and 16-inch diameters that can treat seawater or high salinity water sources with > 10,000 ppm. Our products are widely used for mega desalination plants, watermakers for private boats and commercial ships, and treating mining tailing water for reuse or discharge.
TM Series
Series | Model | Diameter | Product Flow Rate | Rejection | Net Thickness | |
(inch) | (m3/d) | (gpd) | (%) | (mil) | ||
TM800M (Standard) | TM820M-400 | 8 | 26.5 | 7,000 | 99.8 | 34 |
TM820M-440 | 8 | 29.2 | 7,700 | 99.8 | 28 | |
TM800V (Low Energy) | TM810V | 4 | 7.2 | 1,900 | 99.8 | 34 |
TM820V-400 | 8 | 34.1 | 9,000 | 99.8 | 34 | |
TM820V-440 | 8 | 37.5 | 9,900 | 99.8 | 28 | |
TSW-LE (Super Low Energy) (*600 psi) | TSW-400LE | 8 | 23.0* | 6,100* | 99.60* | 34 |
TSW-440LE | 8 | 25.3* | 6,700* | 99.60* | 28 | |
TM800K (Highest Rejection) | TM820K-400 | 8 | 21.9 | 5,800 | 99.86 | 34 |
TM820K-440 | 8 | 24.2 | 6,400 | 99.86 | 28 |
Untuk permintaan penawaran Toray TM820V-400 RO Membrane silahkan hubungi kantor kami
Hubungi kami
PT PROFILTER INDONESIA
Ruko Blok G/54 – Gudang A/01
Jl.Canadian Broadway
Kawasan Pergudangan Commpark – Kotawisata – Cibubur
Phone : +6221 84937329 , 84937805 , 22962668
WhatsApp : +62 813-8506-6789
Email : sales@profilterindonesia.com